Plastics for Sale
Item # | Family | Description | Location | Form | lbs | $/lb |
705-5087 | Acetal (POM) Copolymer | Celcon M25 Natural | US/CAN | PRIME | 8000 | $1.15 |
117-5095 | Acrylic (SMMA) | prime virgin zylar 631 | PRIME | 25000 | $0.75 | |
333-5102 | LDPE | Differents loads of LDPE (grocery bags) post-consumer in bales. 40 000 lbs on 40 HQ container. | SCRAP | 40000 | $0.12 | |
705-5088 | Nylon 6 | Unfilled Nylon 6 HSL Black (Post Consumer Recycle). Availabel on an on going basis | US/CAN | REPRO | 40000 | $0.75 |
705-5089 | Nylon 6 | 40% Glass/Mineral Filled HSL Black. Multiple loads are availabel on a continuous basis. | US/CAN | PRIME | 40000 | $1.15 |
705-5091 | Nylon 66 | 38% Glass/Mineral Filled HSL Black (Equivalent to IG38). Multiple loads are availabel on a continuous basis. | US/CAN | PRIME | 40000 | $1.25 |
705-5092 | Nylon 66 | Unfilled Nylon 66 HSL Black (Post Consumer Recycle). Available on going basis | US/CAN | REPRO | 40000 | $0.80 |
705-5093 | Nylon 66 | 33% Glass Filled Natural "Industrial Grade" | US/CAN | WIDE SPEC | 40000 | $1.50 |
705-5094 | Nylon 66 | MEDIUM IMPACT NYLON 66 BLACK (ZYTEL 408) | US/CAN | PRIME | 40000 | $1.60 |
709-5082 | Nylon 66 | Zytel FR52GNH30 percent Glass Filled FR | UNITED STATES | VIRGIN | 1400 | $1.40 |
709-5083 | Nylon 66 | Zytel FR7025VOF | UNITED STATES | VIRGIN | 1000 | $1.99 |
709-5084 | Nylon 66 | Zytel Minlon 22C | UNITED STATES | VIRGIN | 1300 | $1.95 |
709-5085 | Nylon 66 | Zytel HTN54G35HSLR | UNITED STATES | VIRGIN | 4400 | $2.00 |
709-5086 | Nylon 66 | FE4200 black- Zytel 301HS for tubing. | UNITED STATES | VIRGIN | 2000 | $1.50 |
491-5078 | Nylon 66 | ZYTEL 408 EQIV | USA | PRIME | 1200 | $1.30 |
491-5079 | Nylon 66 | 66 MIXED PELLETS VARYING PERCENTAGES OF GLASS | USA | VIRGIN | 42000 | $0.97 |
71-5100 | Nylon 66 | PA 66 unfilled natural filament/fiber - baled | SCRAP | 80000 | $1.25 | |
491-5105 | Nylon 66 | hs nat 45-50 glass filled boxes and bags | VIRGIN | 6000 | $1.10 | |
491-5106 | Nylon 66 | 66 blk 15 gf bgs | PRIME | 2204 | $1.25 | |
333-5103 | PP, Unspecified | PP/PS hanger in bales (with metal hook) for half of the load and PP white super bags baled for the second half | SCRAP | 38000 | $0.15 | |
333-5104 | PP, Unspecified | PP/PS hangers (with metal hook) in bales. | SCRAP | 35000 | $0.15 | |
245-5081 | PP, Unspecified | 40% Magnesium filled extrusion grade | USA | REGRIND | 40000 | $0.25 |
589-5101 | PP, Unspecified | PP, Regranulated MFI 15 In white colour Packed in 25kg Bag or Big Bags With 15% CaCo The price is 950euros/MT | REPRO | 100000 | $0.43 | |
71-5097 | SEBS | SEBS - Kraton - unfilled natural pellets | PRIME | 40000 | $2.25 | |
117-5096 | TPE | 45A, 55A, 70A | WIDE SPEC | 40000 | $1.15 | |
444-5080 | TPO (POE) | Bought at auction. Believed to be prime TPO pellets / automotive fascia material. Call for details. Photos and samples on request. | U.S. | PRIME | 63000 | $0.40 |
71-5098 | TPV | TPE-EPDM based (TPV) - Shoe A hardness of 65-70 / natural pellets | WIDE SPEC | 80000 | $1.25 | |
71-5099 | TPV | TPE-EPDM based (TPV) - Shoe A hardness of 70-75 - off grade pellets - Black | WIDE SPEC | 40000 | $1.10 |
Plastics Wanted
Item # | Item | Location |
816340-203 | LUBRICOMP ML4040 HS BK8-115 | United States |
MATL LUBRICMP ML4040 HS BK8-115 - 1000 lb by month delivered to Pharr, TX USA | ||
794291-202 | BASF GPPS 147F | Vietnam |
BASF GPPS 147F - 40,000 lbs per month; order every two months delivered to any port in HCMC, Vietnam | ||
848656-201 | PC (sorted CDs DVD scrap) shredded DVDs ok. | United States |
PC (sorted CDs DVD scrap) shredded DVDs ok. - 6 FCL a month, will pay top dollar delivered to CIF Anthony NM or FOB your drop off destination | ||
690518-200 | PP Homo Virgin, to blow and Modulus Tensile> 1500 MPa | Brazil |
PP Homo Virgin, to blow and Modulus Tensile> 1500 MPa - 300.000lbs/Monthly delivered to Brazil | ||
684437-199 | We need the PVB PURGE and natural powders | United States |
We need the PVB PURGE and natural powders - 100/mt month, Exported to CHINA |
No comments:
Post a Comment