Rubber Processing Oil [origin Iran]
Characteristic | Value | Test Method ASTM |
Kinematic Viscosity @ 100 °c ,Cst | 32 | D-445 |
Flash Point °c | 260 | D-92 |
Pour Point °c | 35 | D-97 |
Specific gravity @15.6°c / 15.6°c | 0.995 | D-4052 |
Aniline Point °c | 45 | IP-2 |
Ash Content wt%0.02 | 0.02 | D-482 |
Carbon type analysis, % (Ca, Cn, Cp) | 32,24,40 | D-3238 |
Contact: Mr. Khan. 0333-433-5040
No comments:
Post a Comment